The World's Most Reliable Business
Grade Internet Phone Solution

International Rates

London: $.04 / minute
DEST CD WORLD ZONE DESTINATION DESCRIPTION Star2Star Rate
93 0 Afghanistan 0.68
9370 0 Afghanistan - Cell 0.70
9379 0 Afghanistan - Cell 0.70
355 0 Albania 0.24
35568 0 Albania-Cell 0.48
35569 0 Albania-Cell 0.48
3554 0 Albania-Tirana 0.25
213 0 Algeria 0.39
21321 0 Algeria - Algiers 0.39
2136 0 Algeria-Cell 0.62
21390 0 Algeria-Cell 0.62
21361 0 Algeria-Cell AMN 0.40
21362 0 Algeria-Cell AMN 0.40
21363 0 Algeria-Cell AMN 0.40
21364 0 Algeria-Cell AMN 0.40
2137 0 Algeria-Cell Orascom 0.43
2139 0 Algeria-Cell Orascom 0.43
2135 0 Algeria-Cell Wataniy 0.36
684 1 American Samoa 0.22
6842 1 American Samoa-Cell 0.20
376 0 Andorra 0.36
3763 0 Andorra-Cell 0.76
3764 0 Andorra-Cell 0.76
3766 0 Andorra-Cell 0.76
244 0 Angola 0.38
2449 0 Angola-Cell 0.50
264 1 Anguilla 0.41
264555 1 Anguilla-Info 2.29
672 0 Antarctica 2.43
67212 0 Antarctica-Casey 2.43
6724 0 Antarctica-Christmas 2.43
6722 0 Antarctica-Cocos Isl 2.43
67211 0 Antarctica-Scott 2.43
268 1 Antigua and Barbuda 0.33
268222 1 Antigua-Cell 0.43
268268 1 Antigua-Cell 0.43
268404 1 Antigua-Cell 0.43
268406 1 Antigua-Cell 0.43
268409 1 Antigua-Cell 0.43
268464 1 Antigua-Cell 0.43
268480 1 Antigua-Cell 0.43
268481 1 Antigua-Cell 0.43
268555 1 Antigua-Cell 0.43
268723 1 Antigua-Cell 0.43
268724 1 Antigua-Cell 0.43
268725 1 Antigua-Cell 0.43
268726 1 Antigua-Cell 0.43
268727 1 Antigua-Cell 0.43
268728 1 Antigua-Cell 0.43
268729 1 Antigua-Cell 0.43
268739 1 Antigua-Cell 0.43
268764 1 Antigua-Cell 0.43
268770 1 Antigua-Cell 0.43
268771 1 Antigua-Cell 0.43
268772 1 Antigua-Cell 0.43
268773 1 Antigua-Cell 0.43
268774 1 Antigua-Cell 0.43
268775 1 Antigua-Cell 0.43
268938 1 Antigua-Cell 0.43
54 0 Argentina 0.06
5411 0 Argentina-Buenos Air 0.02
549 0 Argentina-Cell 0.50
54351 0 Argentina-Cordoba 0.04
54221 0 Argentina-La Plata 0.04
54261 0 Argentina-Mendoza 0.04
54341 0 Argentina-Rosario 0.04
54387 0 Argentina-Salta 0.05
374 0 Armenia 0.23
3747 0 Armenia-Cell 0.50
3749 0 Armenia-Cell 0.50
3741 0 Armenia-Yerevan 0.10
297 0 Aruba 0.37
29773 0 Aruba-Cell 0.51
29774 0 Aruba-Cell 0.51
29799 0 Aruba-Cell 0.51
2971 0 Aruba-Cell 0.51
297127 0 Aruba-Cell 0.51
29756 0 Aruba-Cell 0.51
29759 0 Aruba-Cell 0.51
297800 0 Aruba-Cell 0.51
297900 0 Aruba-Cell 0.51
29791 0 Aruba-Cell 0.51
29796 0 Aruba-Cell 0.51
297990 0 Aruba-Cell 0.51
297992 0 Aruba-Cell 0.51
297993 0 Aruba-Cell 0.51
297994 0 Aruba-Cell 0.51
297995 0 Aruba-Cell 0.51
297996 0 Aruba-Cell 0.51
297997 0 Aruba-Cell 0.51
297998 0 Aruba-Cell 0.51
297999 0 Aruba-Cell 0.51
247 0 Ascension Island 1.22
871 0 Atlantic Ocean Regio 20.02
874 0 Atlantic Ocean Regio 20.02
61 0 Australia 0.04
613 0 Australia - Melbourn 0.04
612 0 Australia - Sydney 0.04
614 0 Australia-Cell 0.45
615 0 Australia-Cell 0.45
611 0 Australia-Special 0.45
43 0 Austria 0.56
4368 0 Austria-Cell 0.87
43454 0 Austria-Cell 0.87
43644 0 Austria-Cell 0.87
43660 0 Austria-Cell 0.87
43661 0 Austria-Cell 0.87
43665 0 Austria-Cell 0.87
43667 0 Austria-Cell 0.87
43668 0 Austria-Cell 0.87
43678 0 Austria-Cell 0.87
43663 0 Austria-Cell Mobilko 0.44
43664 0 Austria-Cell Mobilko 0.44
43666 0 Austria-Cell Mobilko 0.44
43669 0 Austria-Cell Mobilko 0.44
43699 0 Austria-Cell ONE 0.55
43676 0 Austria-Cell T-Mobil 0.53
43650 0 Austria-Cell Telerin 0.54
438 0 Austria-Special 0.79
439 0 Austria-Special 0.79
43711 0 Austria-Special 0.79
43720 0 Austria-Special 0.79
43730 0 Austria-Special 0.79
43740 0 Austria-Special 0.79
43780 0 Austria-Special 0.79
431 0 Austria-Vienna 0.56
994 0 Azerbaijan 0.31
99440 0 Azerbaijan-Cell 0.48
99450 0 Azerbaijan-Cell 0.48
99455 0 Azerbaijan-Cell 0.48
99470 0 Azerbaijan-Cell 0.48
242 1 Bahamas 0.16
242555 1 Bahamas-Info 2.29
973 0 Bahrain 0.29
9733 0 Bahrain-Cell 0.34
880 0 Bangladesh 0.18
8801 0 Bangladesh-Cell 0.15
88031 0 Bangladesh-Chittagon 0.08
8802 0 Bangladesh-Dhaka 0.08
880821 0 Bangladesh-Sylhet 0.11
246 1 Barbados 0.47
24623 1 Barbados-Cell 0.56
24624 1 Barbados-Cell 0.56
24625 1 Barbados-Cell 0.56
24626 1 Barbados-Cell 0.56
24645 1 Barbados-Cell 0.56
24652 1 Barbados-Cell 0.56
24682 1 Barbados-Cell 0.56
375 0 Belarus 0.55
3750 0 Belarus-Cell 0.57
37529 0 Belarus-Cell 0.57
37560 0 Belarus-Cell 0.57
37580 0 Belarus-Cell 0.57
375810 0 Belarus-Cell 0.57
375820 0 Belarus-Cell 0.57
375902 0 Belarus-Cell 0.57
37517 0 Belarus-Minsk 0.55
32 0 Belgium 0.04
322 0 Belgium-Brussels 0.04
3244 0 Belgium-Cell 0.69
3245 0 Belgium-Cell 0.69
3247 0 Belgium-Cell 0.69
3248 0 Belgium-Cell 0.69
3249 0 Belgium-Cell 0.69
3270 0 Belgium-Cell 0.69
3288 0 Belgium-Cell 0.69
3290 0 Belgium-Cell 0.69
3295 0 Belgium-Cell 0.69
3296 0 Belgium-Cell 0.69
3298 0 Belgium-Cell 0.69
32494 0 Belgium-Cell Mobista 0.62
32495 0 Belgium-Cell Mobista 0.62
32496 0 Belgium-Cell Mobista 0.62
32497 0 Belgium-Cell Mobista 0.62
32498 0 Belgium-Cell Mobista 0.62
32499 0 Belgium-Cell Mobista 0.62
32484 0 Belgium-Cell Orange 0.69
32485 0 Belgium-Cell Orange 0.69
32486 0 Belgium-Cell Orange 0.69
32472 0 Belgium-Cell Proximu 0.51
32473 0 Belgium-Cell Proximu 0.51
32474 0 Belgium-Cell Proximu 0.51
32475 0 Belgium-Cell Proximu 0.51
32476 0 Belgium-Cell Proximu 0.51
32477 0 Belgium-Cell Proximu 0.51
32478 0 Belgium-Cell Proximu 0.51
32479 0 Belgium-Cell Proximu 0.51
501 0 Belize 0.40
5012 0 Belize-Belize City 0.39
5016 0 Belize-Cell 0.65
229 0 Benin 0.20
441 1 Bermuda 0.18
441555 1 Bermuda-Info 2.29
975 0 Bhutan 0.39
591 0 Bolivia 0.29
5911 0 Bolivia-Cell 0.29
5917 0 Bolivia-Cell 0.29
59144 0 Bolivia-Cochabamba 0.12
59122 0 Bolivia-La Paz 0.12
59133 0 Bolivia-Santa Cruz 0.12
3876 0 Bosnia-Cell 0.38
3877 0 Bosnia-Cell 0.38
3878 0 Bosnia-Cell 0.38
3879 0 Bosnia-Cell 0.38
38761 0 Bosnia-Cell BHT 0.62
38762 0 Bosnia-Cell BHT 0.62
38763 0 Bosnia-Cell Eronet 0.62
38765 0 Bosnia-Cell TS 0.62
38731 0 Bosnia-Mostar 0.35
38734 0 Bosnia-Mostar 0.35
38739 0 Bosnia-Mostar 0.35
387304 0 Bosnia-Mostar 0.35
387363 0 Bosnia-Mostar 0.35
387364 0 Bosnia-Mostar 0.35
387366 0 Bosnia-Mostar 0.35
387368 0 Bosnia-Mostar 0.35
387497 0 Bosnia-Mostar 0.35
3873064 0 Bosnia-Mostar 0.35
3873065 0 Bosnia-Mostar 0.35
3873070 0 Bosnia-Mostar 0.35
3873071 0 Bosnia-Mostar 0.35
3873073 0 Bosnia-Mostar 0.35
3873074 0 Bosnia-Mostar 0.35
3873079 0 Bosnia-Mostar 0.35
3873080 0 Bosnia-Mostar 0.35
3873087 0 Bosnia-Mostar 0.35
3873288 0 Bosnia-Mostar 0.35
3873289 0 Bosnia-Mostar 0.35
3873677 0 Bosnia-Mostar 0.35
3873678 0 Bosnia-Mostar 0.35
3875 0 Bosnia-Srpske 0.35
387492 0 Bosnia-Srpske 0.35
387493 0 Bosnia-Srpske 0.35
387 0 Bosnia/Herzegovina 0.35
267 0 Botswana 0.24
26771 0 Botswana-Cell 0.53
26772 0 Botswana-Cell 0.53
55 0 Brazil 0.12
5514 0 Brazil-Bauru 0.12
5591 0 Brazil-Belem 0.12
5531 0 Brazil-Belo Horizont 0.12
5561 0 Brazil-Brasilia 0.12
5519 0 Brazil-Campinas 0.12
5567 0 Brazil-Campo Grande 0.12
55117 0 Brazil-Cell 0.57
55118 0 Brazil-Cell 0.57
55119 0 Brazil-Cell 0.57
55127 0 Brazil-Cell 0.57
55128 0 Brazil-Cell 0.57
55129 0 Brazil-Cell 0.57
55137 0 Brazil-Cell 0.57
55138 0 Brazil-Cell 0.57
55139 0 Brazil-Cell 0.57
55147 0 Brazil-Cell 0.57
55148 0 Brazil-Cell 0.57
55149 0 Brazil-Cell 0.57
55157 0 Brazil-Cell 0.57
55158 0 Brazil-Cell 0.57
55159 0 Brazil-Cell 0.57
55167 0 Brazil-Cell 0.57
55168 0 Brazil-Cell 0.57
55169 0 Brazil-Cell 0.57
55177 0 Brazil-Cell 0.57
55178 0 Brazil-Cell 0.57
55179 0 Brazil-Cell 0.57
55187 0 Brazil-Cell 0.57
55188 0 Brazil-Cell 0.57
55189 0 Brazil-Cell 0.57
55197 0 Brazil-Cell 0.57
55198 0 Brazil-Cell 0.57
55199 0 Brazil-Cell 0.57
55207 0 Brazil-Cell 0.57
55208 0 Brazil-Cell 0.57
55209 0 Brazil-Cell 0.57
55217 0 Brazil-Cell 0.57
55218 0 Brazil-Cell 0.57
55219 0 Brazil-Cell 0.57
55227 0 Brazil-Cell 0.57
55228 0 Brazil-Cell 0.57
55229 0 Brazil-Cell 0.57
55237 0 Brazil-Cell 0.57
55238 0 Brazil-Cell 0.57
55239 0 Brazil-Cell 0.57
55247 0 Brazil-Cell 0.57
55248 0 Brazil-Cell 0.57
55249 0 Brazil-Cell 0.57
55257 0 Brazil-Cell 0.57
55258 0 Brazil-Cell 0.57
55259 0 Brazil-Cell 0.57
55267 0 Brazil-Cell 0.57
55268 0 Brazil-Cell 0.57
55269 0 Brazil-Cell 0.57
55277 0 Brazil-Cell 0.57
55278 0 Brazil-Cell 0.57
55279 0 Brazil-Cell 0.57
55287 0 Brazil-Cell 0.57
55288 0 Brazil-Cell 0.57
55289 0 Brazil-Cell 0.57
55297 0 Brazil-Cell 0.57
55298 0 Brazil-Cell 0.57
55299 0 Brazil-Cell 0.57
55307 0 Brazil-Cell 0.57
55308 0 Brazil-Cell 0.57
55309 0 Brazil-Cell 0.57
55317 0 Brazil-Cell 0.57
55318 0 Brazil-Cell 0.57
55319 0 Brazil-Cell 0.57
55327 0 Brazil-Cell 0.57
55328 0 Brazil-Cell 0.57
55329 0 Brazil-Cell 0.57
55337 0 Brazil-Cell 0.57
55338 0 Brazil-Cell 0.57
55339 0 Brazil-Cell 0.57
55347 0 Brazil-Cell 0.57
55348 0 Brazil-Cell 0.57
55349 0 Brazil-Cell 0.57
55357 0 Brazil-Cell 0.57
55358 0 Brazil-Cell 0.57
55359 0 Brazil-Cell 0.57
55367 0 Brazil-Cell 0.57
55368 0 Brazil-Cell 0.57
55369 0 Brazil-Cell 0.57
55377 0 Brazil-Cell 0.57
55378 0 Brazil-Cell 0.57
55379 0 Brazil-Cell 0.57
55387 0 Brazil-Cell 0.57
55388 0 Brazil-Cell 0.57
55389 0 Brazil-Cell 0.57
55397 0 Brazil-Cell 0.57
55398 0 Brazil-Cell 0.57
55399 0 Brazil-Cell 0.57
55407 0 Brazil-Cell 0.57
55408 0 Brazil-Cell 0.57
55409 0 Brazil-Cell 0.57
55417 0 Brazil-Cell 0.57
55418 0 Brazil-Cell 0.57
55419 0 Brazil-Cell 0.57
55427 0 Brazil-Cell 0.57
55428 0 Brazil-Cell 0.57
55429 0 Brazil-Cell 0.57
55437 0 Brazil-Cell 0.57
55438 0 Brazil-Cell 0.57
55439 0 Brazil-Cell 0.57
55447 0 Brazil-Cell 0.57
55448 0 Brazil-Cell 0.57
55449 0 Brazil-Cell 0.57
55457 0 Brazil-Cell 0.57
55458 0 Brazil-Cell 0.57
55459 0 Brazil-Cell 0.57
55467 0 Brazil-Cell 0.57
55468 0 Brazil-Cell 0.57
55469 0 Brazil-Cell 0.57
55477 0 Brazil-Cell 0.57
55478 0 Brazil-Cell 0.57
55479 0 Brazil-Cell 0.57
55487 0 Brazil-Cell 0.57
55488 0 Brazil-Cell 0.57
55489 0 Brazil-Cell 0.57
55497 0 Brazil-Cell 0.57
55498 0 Brazil-Cell 0.57
55499 0 Brazil-Cell 0.57
55507 0 Brazil-Cell 0.57
55508 0 Brazil-Cell 0.57
55509 0 Brazil-Cell 0.57
55517 0 Brazil-Cell 0.57
55518 0 Brazil-Cell 0.57
55519 0 Brazil-Cell 0.57
55527 0 Brazil-Cell 0.57
55528 0 Brazil-Cell 0.57
55529 0 Brazil-Cell 0.57
55537 0 Brazil-Cell 0.57
55538 0 Brazil-Cell 0.57
55539 0 Brazil-Cell 0.57
55547 0 Brazil-Cell 0.57
55548 0 Brazil-Cell 0.57
55549 0 Brazil-Cell 0.57
55557 0 Brazil-Cell 0.57
55558 0 Brazil-Cell 0.57
55559 0 Brazil-Cell 0.57
55567 0 Brazil-Cell 0.57
55568 0 Brazil-Cell 0.57
55569 0 Brazil-Cell 0.57
55577 0 Brazil-Cell 0.57
55578 0 Brazil-Cell 0.57
55579 0 Brazil-Cell 0.57
55587 0 Brazil-Cell 0.57
55588 0 Brazil-Cell 0.57
55589 0 Brazil-Cell 0.57
55597 0 Brazil-Cell 0.57
55598 0 Brazil-Cell 0.57
55599 0 Brazil-Cell 0.57
55607 0 Brazil-Cell 0.57
55608 0 Brazil-Cell 0.57
55609 0 Brazil-Cell 0.57
55617 0 Brazil-Cell 0.57
55618 0 Brazil-Cell 0.57
55619 0 Brazil-Cell 0.57
55627 0 Brazil-Cell 0.57
55628 0 Brazil-Cell 0.57
55629 0 Brazil-Cell 0.57
55637 0 Brazil-Cell 0.57
55638 0 Brazil-Cell 0.57
55639 0 Brazil-Cell 0.57
55647 0 Brazil-Cell 0.57
55648 0 Brazil-Cell 0.57
55649 0 Brazil-Cell 0.57
55657 0 Brazil-Cell 0.57
55658 0 Brazil-Cell 0.57
55659 0 Brazil-Cell 0.57
55667 0 Brazil-Cell 0.57
55668 0 Brazil-Cell 0.57
55669 0 Brazil-Cell 0.57
55677 0 Brazil-Cell 0.57
55678 0 Brazil-Cell 0.57
55679 0 Brazil-Cell 0.57
55687 0 Brazil-Cell 0.57
55688 0 Brazil-Cell 0.57
55689 0 Brazil-Cell 0.57
55697 0 Brazil-Cell 0.57
55698 0 Brazil-Cell 0.57
55699 0 Brazil-Cell 0.57
55707 0 Brazil-Cell 0.57
55708 0 Brazil-Cell 0.57
55709 0 Brazil-Cell 0.57
55717 0 Brazil-Cell 0.57
55718 0 Brazil-Cell 0.57
55719 0 Brazil-Cell 0.57
55727 0 Brazil-Cell 0.57
55728 0 Brazil-Cell 0.57
55729 0 Brazil-Cell 0.57
55737 0 Brazil-Cell 0.57
55738 0 Brazil-Cell 0.57
55739 0 Brazil-Cell 0.57
55747 0 Brazil-Cell 0.57
55748 0 Brazil-Cell 0.57
55749 0 Brazil-Cell 0.57
55757 0 Brazil-Cell 0.57
55758 0 Brazil-Cell 0.57
55759 0 Brazil-Cell 0.57
55767 0 Brazil-Cell 0.57
55768 0 Brazil-Cell 0.57
55769 0 Brazil-Cell 0.57
55777 0 Brazil-Cell 0.57
55778 0 Brazil-Cell 0.57
55779 0 Brazil-Cell 0.57
55787 0 Brazil-Cell 0.57
55788 0 Brazil-Cell 0.57
55789 0 Brazil-Cell 0.57
55797 0 Brazil-Cell 0.57
55798 0 Brazil-Cell 0.57
55799 0 Brazil-Cell 0.57
55807 0 Brazil-Cell 0.57
55808 0 Brazil-Cell 0.57
55809 0 Brazil-Cell 0.57
55817 0 Brazil-Cell 0.57
55818 0 Brazil-Cell 0.57
55819 0 Brazil-Cell 0.57
55827 0 Brazil-Cell 0.57
55828 0 Brazil-Cell 0.57
55829 0 Brazil-Cell 0.57
55837 0 Brazil-Cell 0.57
55838 0 Brazil-Cell 0.57
55839 0 Brazil-Cell 0.57
55847 0 Brazil-Cell 0.57
55848 0 Brazil-Cell 0.57
55849 0 Brazil-Cell 0.57
55857 0 Brazil-Cell 0.57
55858 0 Brazil-Cell 0.57
55859 0 Brazil-Cell 0.57
55867 0 Brazil-Cell 0.57
55868 0 Brazil-Cell 0.57
55869 0 Brazil-Cell 0.57
55877 0 Brazil-Cell 0.57
55878 0 Brazil-Cell 0.57
55879 0 Brazil-Cell 0.57
55887 0 Brazil-Cell 0.57
55888 0 Brazil-Cell 0.57
55889 0 Brazil-Cell 0.57
55897 0 Brazil-Cell 0.57
55898 0 Brazil-Cell 0.57
55899 0 Brazil-Cell 0.57
55907 0 Brazil-Cell 0.57
55908 0 Brazil-Cell 0.57
55909 0 Brazil-Cell 0.57
55917 0 Brazil-Cell 0.57
55918 0 Brazil-Cell 0.57
55919 0 Brazil-Cell 0.57
55927 0 Brazil-Cell 0.57
55928 0 Brazil-Cell 0.57
55929 0 Brazil-Cell 0.57
55937 0 Brazil-Cell 0.57
55938 0 Brazil-Cell 0.57
55939 0 Brazil-Cell 0.57
55947 0 Brazil-Cell 0.57
55948 0 Brazil-Cell 0.57
55949 0 Brazil-Cell 0.57
55957 0 Brazil-Cell 0.57
55958 0 Brazil-Cell 0.57
55959 0 Brazil-Cell 0.57
55967 0 Brazil-Cell 0.57
55968 0 Brazil-Cell 0.57
55969 0 Brazil-Cell 0.57
55977 0 Brazil-Cell 0.57
55978 0 Brazil-Cell 0.57
55979 0 Brazil-Cell 0.57
55987 0 Brazil-Cell 0.57
55988 0 Brazil-Cell 0.57
55989 0 Brazil-Cell 0.57
55997 0 Brazil-Cell 0.57
55998 0 Brazil-Cell 0.57
55999 0 Brazil-Cell 0.57
5565 0 Brazil-Cuiaba 0.12
5541 0 Brazil-Curitiba 0.12
5575 0 Brazil-Feira De Sant 0.12
5548 0 Brazil-Florianapolis 0.12
5585 0 Brazil-Fortaleza 0.12
5545 0 Brazil-Foz do Iguazu 0.12
5562 0 Brazil-Goiania 0.12
5533 0 Brazil-Governador Va 0.12
5573 0 Brazil-Illheus 0.12
5599 0 Brazil-Imperatriz 0.12
5583 0 Brazil-Joao Pessoa 0.12
5547 0 Brazil-Joinville 0.12
5543 0 Brazil-Londrina 0.12
5582 0 Brazil-Maceio 0.12
5592 0 Brazil-Manaus 0.12
5594 0 Brazil-Maraba 0.12
5544 0 Brazil-Maringa 0.12
5566 0 Brazil-Mato Grosso 0.12
5537 0 Brazil-Minas Gerais 0.12
5538 0 Brazil-Montes Claros 0.12
5584 0 Brazil-Natal 0.12
5535 0 Brazil-Pocos de Cald 0.12
5551 0 Brazil-Porto Alegre 0.12
5581 0 Brazil-Recife 0.12
5516 0 Brazil-Ribeirao Pret 0.12
5521 0 Brazil-Rio de Janeir 0.12
5571 0 Brazil-Salvador 0.12
5513 0 Brazil-Santos 0.12
5512 0 Brazil-Sao Jose dos 0.12
5511 0 Brazil-Sao Paulo 0.12
5515 0 Brazil-Sorocaba 0.12
5517 0 Brazil-SP State 0.12
5518 0 Brazil-SP State 2 0.12
5527 0 Brazil-Vitoria 0.12
673 0 Brunei 0.10
6738 0 Brunei-Cell 0.10
359 0 Bulgaria 0.11
35998 0 Bulgaria-Cell 0.70
35999 0 Bulgaria-Cell 0.70
35987 0 Bulgaria-Cell BTC 0.70
35989 0 Bulgaria-Cell Globul 0.70
35948 0 Bulgaria-Cell Mobilk 0.70
35988 0 Bulgaria-Cell Mobite 0.70
3592 0 Bulgaria-Sofia 0.07
226 0 Burkina Faso 0.68
2262 0 Burkina Faso-Cell 0.68
22657 0 Burkina Faso-Cell 0.68
22658 0 Burkina Faso-Cell 0.68
22659 0 Burkina Faso-Cell 0.68
2266 0 Burkina Faso-Cell 0.68
2267 0 Burkina Faso-Cell 0.68
2268 0 Burkina Faso-Cell 0.68
257 0 Burundi 0.18
25729 0 Burundi-Cell 0.17
284 1 BVI 0.30
284555 1 BVI-Info 2.29
855 0 Cambodia 0.40
8551 0 Cambodia-Cell 0.40
8559 0 Cambodia-Cell 0.40
85523 0 Cambodia-Phnom Penh 0.40
237 0 Cameroon 0.39
2375 0 Cameroon-Cell MTN 0.50
2377 0 Cameroon-Cell MTN 0.50
2378 0 Cameroon-Cell MTN 0.50
2376 0 Cameroon-Cell Orange 0.41
2379 0 Cameroon-Cell Orange 0.41
237337 0 Cameroon-Douala 0.38
237339 0 Cameroon-Douala 0.38
237340 0 Cameroon-Douala 0.38
237342 0 Cameroon-Douala 0.38
237343 0 Cameroon-Douala 0.38
237347 0 Cameroon-Douala 0.38
237223 0 Cameroon-Yaounde 0.39
403 1 Canada-Alberta A 0.04
780 1 Canada-Alberta B 0.04
778 1 Canada-BC 0.04
604 1 Canada-BC Vancouver 0.04
250 1 Canada-BC Victoria 0.04
204 1 Canada-Manitoba 0.04
514 1 Canada-Montreal 0.04
450 1 Canada-Montreal Sub 0.04
506 1 Canada-New Brunswick 0.04
709 1 Canada-Newfoundland 0.04
819 1 Canada-NW Terr A 0.04
867 1 Canada-NW Terr B 0.04
905 1 Canada-Ontario-Missi 0.04
613 1 Canada-Ontario-Ottaw 0.04
705 1 Canada-Ontario-Sault 0.04
807 1 Canada-Ontario-Thund 0.04
416 1 Canada-Ontario-Toron 0.04
519 1 Canada-Ontario-Winds 0.04
902 1 Canada-Prince Edward 0.04
418 1 Canada-Quebec City 0.04
306 1 Canada-Saskatchewan 0.04
289 1 Canada-Toronto-Scarb 0.04
647 1 Canada-Toronto-West 0.04
238 0 Cape Verde Islands 0.71
345 1 Cayman Islands 0.46
345323 1 Cayman Islands-Cell 0.70
345324 1 Cayman Islands-Cell 0.70
345325 1 Cayman Islands-Cell 0.70
345326 1 Cayman Islands-Cell 0.70
345327 1 Cayman Islands-Cell 0.70
345329 1 Cayman Islands-Cell 0.70
345514 1 Cayman Islands-Cell 0.70
345516 1 Cayman Islands-Cell 0.70
345517 1 Cayman Islands-Cell 0.70
345525 1 Cayman Islands-Cell 0.70
345526 1 Cayman Islands-Cell 0.70
345527 1 Cayman Islands-Cell 0.70
345545 1 Cayman Islands-Cell 0.70
345546 1 Cayman Islands-Cell 0.70
345547 1 Cayman Islands-Cell 0.70
345548 1 Cayman Islands-Cell 0.70
345549 1 Cayman Islands-Cell 0.70
345849 1 Cayman Islands-Cell 0.70
345916 1 Cayman Islands-Cell 0.70
345917 1 Cayman Islands-Cell 0.70
345919 1 Cayman Islands-Cell 0.70
345924 1 Cayman Islands-Cell 0.70
345925 1 Cayman Islands-Cell 0.70
345926 1 Cayman Islands-Cell 0.70
345927 1 Cayman Islands-Cell 0.70
345928 1 Cayman Islands-Cell 0.70
345929 1 Cayman Islands-Cell 0.70
345938 1 Cayman Islands-Cell 0.70
345939 1 Cayman Islands-Cell 0.70
345555 1 Cayman Islands-Info 2.29
236 0 Central African Repu 0.32
235 0 Chad 0.45
23524 0 Chad-Cell 0.45
23525 0 Chad-Cell 0.45
56 0 Chile 0.05
568 0 Chile-Cell 0.54
569 0 Chile-Cell 0.54
562 0 Chile-Santiago 0.04
86 0 China 0.04
8610 0 China-Beijing 0.04
8613 0 China-Cell 0.04
86886 0 China-Cell 0.04
86431 0 China-Changchun 0.04
86411 0 China-Dalian 0.04
86591 0 China-Fuzhou 0.04
8620 0 China-Guangzhou 0.04
86451 0 China-Harbin 0.04
86471 0 China-Huhehote 0.04
86531 0 China-Jinan 0.04
86532 0 China-Qingdao 0.04
8621 0 China-Shanghai 0.04
8624 0 China-Shenyang 0.04
86311 0 China-Shijiazhuang 0.04
86351 0 China-Taiyuan 0.04
8622 0 China-Tianjin 0.04
86371 0 China-Zhengzhou 0.04
57 0 Colombia 0.14
5763 0 Colombia - Pereira 0.17
57532 0 Colombia-Barranquill 0.07
57533 0 Colombia-Barranquill 0.07
57534 0 Colombia-Barranquill 0.07
57535 0 Colombia-Barranquill 0.07
57536 0 Colombia-Barranquill 0.07
57537 0 Colombia-Barranquill 0.07
5712 0 Colombia-Bogota 0.07
5713 0 Colombia-Bogota 0.07
5714 0 Colombia-Bogota 0.07
5715 0 Colombia-Bogota 0.07
5716 0 Colombia-Bogota 0.07
5717 0 Colombia-Bogota 0.07
5723 0 Colombia-Cali 0.07
5724 0 Colombia-Cali 0.07
5725 0 Colombia-Cali 0.07
5726 0 Colombia-Cali 0.07
57288 0 Colombia-Cali 0.07
57289 0 Colombia-Cali 0.07
573 0 Colombia-Cell 0.25
57300 0 Colombia-Cell OLA 0.25
5742 0 Colombia-Medellin 0.09
5743 0 Colombia-Medellin 0.09
5744 0 Colombia-Medellin 0.09
5745 0 Colombia-Medellin 0.09
269 0 Comoros 0.83
2693 0 Comoros-Cell 0.83
26965 0 Comoros-Cell Mayotte 0.83
26966 0 Comoros-Cell Mayotte 0.83
26967 0 Comoros-Cell Mayotte 0.83
26968 0 Comoros-Cell Mayotte 0.83
26969 0 Comoros-Cell Mayotte 0.83
2696 0 Comoros-Mayotte Isla 0.83
242 0 Congo 0.32
682 0 Cook Islands 1.70
506 0 Costa Rica 0.16
5063 0 Costa Rica-Cell 0.16
5068 0 Costa Rica-Cell 0.16
506283 0 Costa Rica-Cell 0.16
506284 0 Costa Rica-Cell 0.16
385 0 Croatia 0.10
3859 0 Croatia-Cell 0.52
53 0 Cuba 2.67
539 0 Cuba-Guantanamo 2.72
357 0 Cyprus 0.07
3577 0 Cyprus-Cell 0.17
3579 0 Cyprus-Cell 0.17
357700 0 Cyprus-Cell 0.17
420 0 Czech Republic 0.42
4206 0 Czech Republic-Cell 0.42
4207 0 Czech Republic-Cell 0.42
4209 0 Czech Republic-Cell 0.42
4202 0 Czech Republic-Pragu 0.05
45 0 Denmark 0.03
452 0 Denmark-Cell 0.50
4531 0 Denmark-Cell 0.50
4540 0 Denmark-Cell 0.50
4541 0 Denmark-Cell 0.50
4550 0 Denmark-Cell 0.50
4551 0 Denmark-Cell 0.50
4560 0 Denmark-Cell 0.50
4561 0 Denmark-Cell 0.50
4570 0 Denmark-Cell 0.50
45522 0 Denmark-Cell 0.50
45721 0 Denmark-Cell 0.50
4526 0 Denmark-Cell Orange 0.50
45271 0 Denmark-Cell Orange 0.50
45272 0 Denmark-Cell Orange 0.50
45273 0 Denmark-Cell Orange 0.50
45274 0 Denmark-Cell Orange 0.50
4522 0 Denmark-Cell Sonofon 0.50
45206 0 Denmark-Cell Sonofon 0.50
